| Offensive Starters |
| QB | Joe Flacco | 33 | 10 | 9 | 232 for 379, 2,465 yards, 12 td, 6 int, & 19 rushes for 45 yards and 0 td |
|---|
| RB | Alex Collins | 24 | 2 | 10 | 114 rushes for 411 yards, 7 td, & 15 catches for 105 yards and 1 td |
|---|
| WR | John Brown | 28 | 4 | 15 | 42 catches for 715 yards, 5 td, & 3 rushes for 4 yards and 0 td |
|---|
| WR | Michael Crabtree | 31 | 9 | 16 | 54 catches for 607 yards, 3 td |
|---|
| WR | Willie Snead | 26 | 3 | 10 | 62 catches for 651 yards, 1 td, & 1 rush for 13 yards and 0 td |
|---|
| TE | Nick Boyle | 25 | 3 | 13 | 23 catches for 213 yards, 0 td |
|---|
| LT | Ronnie Stanley | 24 | 2 | 15 |
|---|
| LG | Alex Lewis | 26 | 2 | 10 | 1 fumble recovered |
|---|
| C | Matt Skura | 25 | 1 | 16 |
|---|
| RG | Marshal Yanda* | 34 | 11 | 16 | 1 fumble recovered |
|---|
| RT | Orlando Brown Jr. | 22 | Rook | 10 |
|---|
| Defensive Starters |
| LDE | Brandon Williams* | 29 | 5 | 16 | 1.0 sacks, 0 interceptions, 0 fumbles recovered |
|---|
| NT | Chris Wormley | 25 | 1 | 6 | 1.0 sacks, 0 interceptions, 0 fumbles recovered |
|---|
| RDE | Brent Ur
|
|---|